Description
Model | Description |
---|---|
SVRII-32A-16FX | 32" Advantage Cutter Deck, 16 HP Kawasaki® 541FX |
Product Dimensions | 32" V-Ride II | 36" V-Ride II | 48" V-Ride II | 52" V-Ride II | 61" V-Ride II |
---|---|---|---|---|---|
Length | 65.25" | 65.25" | 67.5" | 69.5" | 72.75" |
Tracking Width | 32" | 36" | 48" | 48" | 48" |
Width (chute down) | 43" | 47.75" | 61.25" | 65.25" | 73.5" |
Width (chute in transport position) | 33.75" | 37.25" | 49.75" | 53.75" | 62.75" |
Height | 47" | 47" | 47.25" | 47.25" | 47.25" |
Weight | 818 lb | 832 lb | 1,015 lb | 1,000-1,022 lb | 1,127-1,173 lb |
Specification | V-Ride II | |
---|---|---|
General | Total Fuel Capacity | 5 gallons (32")
6.75 gallons (36") 8 gallons (48", 52", and 61") |
Drive Tires | 20" x 6.5"-10" (32")
20" x 8"-10" (36") 24" x 9.5"-12" (48" and 52") 24" x 12"-12" (61") |
|
Caster Tires | 11" x 4"-5" (32" and 36")
13" x 5"-6" (48" and 52") 13" x 6.5"-6" (61") |
|
Seat | Extra-large comfort cushion | |
Drive System | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear 10 cc (32" and 36")
Hydro-Gear 12 cc (48", 52", and 61") |
|
Motors | Parker 12 ci (32" and 36")
Parker 14 ci (48", 52" and 61") |
|
Forward Ground Speed | 8.5 mph (32" and 36")
10.5 mph (48", 52" and 61") |
|
Reverse Ground Speed | 5 mph | |
Parking Brake | Hand lever | |
Deck | Cutting Widths | 32", 36", 48", 52" and 61" |
Type | Advantage (32" and 36") | |
Cutting Height | 1.5" to 4.5" in .25" increments | |
Deck Lift | Hand lever | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2" of steel. Reinforcement plates at cutter deck spindles.
32" model features dual-plate. |
|
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura GT2.5 (150 ft lb) – (32", 36", 48" and 52")
Ogura GT3.5 (250 ft lb) – (61") Adjustable air-gap for extended life. |
There are no reviews yet.