Description
- 25.4 cc professional-grade, 2-stroke engine for outstanding performance
- 453 CFM, 170 MPH and 15.8 N performance
- Double-grid design reduces intake clogging
- Exclusive curved blower tube provides rotational control to reduce user fatigue
- Posi-loc™ pipes for a secure connection
- Shoulder harness attachment points reduces user fatigue
Type | Handheld | Air volume at nozzle1 | 453 |
Engine Displacement (cc) | 25.4 | Maximum Air Speed (mph) at nozzle1 | 170 |
Carburetor | Rotary | dB(A)1 | 70 |
Starting System | Standard | Dry Weight (lbs)2 | 8.6 |
Fuel Capacity (fl. oz.) | 18.6 | See-Through Fuel Tank | Standard |
Helper Handle | Newtons (N) at nozzle1 | 15.8 | |
Warranty | 5 year consumer/2 year commercial | ||
1 Per ANSI B175.2-2012 2 With standard pipes |
There are no reviews yet.